| District | Name | Party | Contributions | Cash on Hand |
| NH-1 | Paul Hodes | D | 70,099 | 947,497 |
| NH-1 | Grant Bosse | R | 7,253 | 10,917 |
| NH-1 | Bob Clegg | R | 14,056 | 96,439 |
| NH-1 | JimSteiner | R | 9,698 | 23,560 |
| NH-1 | Jennifer Horn | R | 25,207 | 145,521 |
| NH-2 | Carol Shea-Porter | D | 80,706 | 675,114 |
| NH-2 | Jeb Bradley | R | 76,590 | 360,587 |
| NH-2 | John Stephen | R | 62,837 | 128,199 |
When Al Gore lost the presidency in 2000 he grew a beard. When Bill Richardson lost the Democratic primary he too grew facial hair. So perhaps it ... >
Paul Hodes is becoming a real player in Washington. It has been a long time since NH has had a Congressman with the influence he is quickly ... >
Some more back-of-the-envelope analysis of the 2008 results:
What’s especially striking about Barack Obama’s ... >
To view a larger version of this cartoon, click here. >
Post new comment